Secondary Course Outlines
| New and Revised Course Outline Submittal Procedures and Forms |
| Submittal Procedures | Rationale Form | Template - Page 1 Template - Page 2 | |
Agriculture
| Course | Course Number | BOE Approved | Cross Referenced |
| Agriculture Biology A/B | 3121/3122 | 5/10/05 | Science |
| Animal Production | 6579 | 8/12/08 | |
| Veterinary Science A/B | 4029/4030 | 5/10/05 | Science |
Business
| Course | Course Number | BOE Approved | Cross Referenced |
| AP Computer Science A | 0891 | 6/22/04 | |
| Accounting A/B/C/D | 6196/6197/6200/6201 | 8/12/08 | |
| Computer Applications A/B | 2465/5085 | 8/26/03 | |
| Computer Programming A/B | 2147/8771 | 2/26/07 | |
| Computer Technology-Hardware | 6498 | 6/28/05 | |
| Computer Technology-Software | 6499 | 6/28/05 | |
| Introduction to Computer Applications | 2462 | 6/27/06 | |
| Virtual Enterprise/Economics A/B | 0639/0642 | 5/10/05 | History/Social Science |
| Web Design and Development A/B | 6503/6504 | 7/7/09 |
English
| Course | Course Number | BOE Approved | Cross Referenced |
| AP English Lang. Comp. | 8611 | 6/27/06 | |
| AP English Literature Comp. | 7650 | 6/27/06 | |
| CAHSEE English | 5869 | 5/10/05 | |
| ELDI: Beg. Eng. Lang. Dev. | 6236 | 7/7/09 | |
| ELDII: Early Intermed. Eng. Lang. Dev. | 1325 | 7/7/09 | |
| ELDIII: Intermed. Eng. Lang. Dev. | 2362 | 7/7/09 | |
| ELDIV: Adv. Eng. Lang. Dev. | 3959(9th)/3960(10th)/3961(11th)/3962(12th) | 7/7/09 | |
| English 9 A/B | 2802/2805 | 6/22/04 | |
| English 9 Intesive A/B | 7444/7445 | 7/7/09 | |
| English 10 A/B | 2811/2814 | 6/22/04 | |
| English 11 A/B | 7624/7625 | 6/27/06 | |
| English 12 A/B | 7759/7760 | 6/27/06 | |
| Expository Reading Writing A/B | 7420/7421 | 7/7/09 | |
| Grammar Writing A/B | 6066/6069 | 5/14/02 | |
| Individualized Reading | 7178 | 8/12/08 | |
| Journalism I A/B | 7203/7204 | 6/26/07 | |
| Journalism II | 1417 | 6/26/07 | |
| Reading Support (Improvement) | 7914 | 1/15/02 |
Family Consumer Sciences
| Course | Course Number | BOE Approved | Cross Referenced |
| Child Development | 5550 | 7/7/09 | Home Ec |
| Developmental Psychology of Children A/B/C/D | 5774/5778/5779/5780 | 6/26/07 | Home Ec |
| Parenting | 5549 | 6/25/91 | Home Ec |
Foreign Language
| Course | Course Number | BOE Approved | Cross Referenced |
| AP French Language | 2577 | 6/26/07 | |
| AP Spanish Language | 7586 | 6/22/04 | |
| AP Spanish Literature | 0162 | 6/26/07 | |
| American Sign Language I A/B | 6070/6071 | 6/28/05 | |
| American Sign Language II A/B | 6072/6074 | 8/12/08 | |
| American Sign Language III A/B | 7416/7417 | 7/7/09 | |
| French I A/B | 3309/3311 | 7/7/09 | |
| French II A/B | 3312/3313 | 7/7/09 | |
| French III A/B | 3314/3315 | 6/27/06 | |
| Spanish for Spanish Speakers | 2454/2455 | 6/28/05 | |
| Spanish I A/B | 6316/4366 | 6/12/01 | |
| Spanish II A/B | 6317/4367 | 5/10/05 | |
| Spanish III A/B | 6318/4368 | 5/10/05 | |
| Spanish IV A/B | 6319/4369 | 7/7/09 |
History / Social Science
| Course | Course Number | BOE Approved | Cross Referenced |
| AP Government Politics: Comparative | 3698 | 6/27/06 | |
| AP Government Politics: United States | 6960 | 6/27/06 | |
| AP Psychology | 5204 | 6/26/07 | |
| AP United States History | 1727 | 6/27/06 | |
| Economics | 1614 | 6/27/06 | |
| Government (American) | 2550 | 6/27/06 | |
| Psychology A/B | 1851/1852 | 6/27/06 | |
| United States History A/B | 1930/1933 | 6/27/06 | |
| Virtual Enterprise/Economics A/B | 0639/0642 | 5/10/05 | Business |
| World History A/B | 2533/2555 | 6/27/06 |
Industrial Technology
| Course | Course Number | BOE Approved | Cross Referenced |
| 3D Computer Animation A/B | 5438/5450 | 6/27/06 | Visual Performing Arts |
| Advanced Wood/ Cabinet Making | 5078 | 8/22/95 | |
| Architecture Design A/B/C/D | 3291/3302/6143/6144 | 8/12/08 | |
| Auto I A/B | 5034/5038 | 6/25/96 | |
| Auto Brakes, Steering Suspension A/B | 6348/6352 | 8/12/08 | |
| Auto Electrical A/B | 6/25/96 | ||
| Auto Quick Service Technician A/B | 6507/6508 | 6/28/05 | |
| Auto Tune-Up Carburetion A/B | 6/25/96 | ||
| Cabinet Making A/B | 5078/5315 | 6/27/06 | |
| Green Construction A/B/C/D | 6166/6168/6178/6189 | 8/12/08 | |
| Pre-Engineering and Design | 5949/5948/5951/5952 | 6/27/06 | |
| Photographic Imaging A/B/C/D | 6357/6364/4235/6379 | 6/26/07 | |
| Woodworking I A/B | 5320/5326 | 6/26/07 | |
| Woodworking II A/B | 5332/5335 | 6/25/96 |
Mathematics
| Course | Course Number | BOE Approved | Cross Referenced |
| AP Calculus A/B | 9263 | 8/12/08 | |
| AP Statistics | 7367 | 8/12/08 | |
| Algebra I A/B | 3367/3368 | 8/12/08 | |
| Algebra II A/B | 2057/3533 | 2/25/03 | |
| Algebra II Foundations A/B | 7414/7415 | 7/7/09 | |
| Algebra Enrichment/Geometry A/B | 9508 | 6/22/04 | |
| Algebra Readiness A/B | 7754 | 6/27/00 | |
| Business Mathematics A/B | 4450/4609 | 5/14/02 | |
| CAHSEE Math | 0597 | 5/10/05 | |
| College Algebra w/ Medical Applications (CAMA) A/B | 7397/4398 | 7/7/09 | |
| Geometry A/B | 3385/3386 | 7/7/09 | |
| Intermediate Algebra A/B | 7544/8989 | 8/26/03 | |
| Math Analysis A/B | 4701/4702 | 8/12/08 | |
| Pre Calculus A/B | 3389/3393 | 5/14/02 |
Non-Departmental
| Course | Course Number | BOE Approved | Cross Referenced |
| Academic Support/Learning Center | 7892 | 6/28/05 | |
| AVID Advancement Via Determination | 5980 | 6/23/92 | |
| AVID Senior Seminar | 5911/5910 | 6/28/05 | |
| Contemporary Living | 1767 | 6/26/07 | |
| Cross Age Tutoring | 1030 | 8/12/08 | |
| Drill Team | 7272/7277 | 6/25/91 | |
| Health Essentials | 2953 | 12/11/07 | |
| Marine Corps Junior Reserve Officers Training Corps (ROTC) | 2618/2561 | 6/27/06 | |
| Medical Assisting Administrative A/B | 5776/5777 | 6/26/07 | |
| Medical Assisting Clinical A/B | 5781/5782 | 6/26/07 | |
| Medical Coding | 5783 | 6/26/07 | |
| Medical Insurance Billing Adult ED | 6230 | 8/12/08 | |
| Medical Occupations/First Responder A/B | 6512/6513 | 5/14/02 | |
| Medical Terminology A/B | 6521/6522 | 5/14/02 | |
| Publication | 1516 | 7/7/09 | |
| Sports Medicine A/B | 7249/7251 | 6/23/92 | |
| Student Government | 8170 | 7/7/09 | |
| Teacher's Aide | 8222/8231/8232-8241 | 8/12/08 | |
| Work Experience | 8400 | 7/7/09 |
Physical Education
| Course | Course Number | BOE Approved | Cross Referenced |
| Advanced Sport Skills | 1354 | 6/27/95 | |
| Advanced Weight Training/Condition A/B | 2768 | 6/27/95 | |
| Applied Fitness Concepts: PE 9A | 6788 | 8/12/08 | |
| Aquatic PE | 5533 | 6/27/95 | |
| Body Dynamics A/B | 3576 | 6/27/95 | |
| Dance I A/B | 7167 | 6/27/95 | |
| Dance II A/B | 7168 | 6/27/95 | |
| Dance III A/B | 7169 | 6/27/95 | |
| Lifetime Activities | 9277 | 6/27/95 | |
| Surf PE | 2696 | 5/14/02 | |
| Team Sports | 2698 | 6/8/99 | |
| Weight Training I A/B | 2772 | 6/27/95 | |
| Weight Training II/Conditioning A/B | 2942 | 6/27/95 |
Science
| Course | Course Number | BOE Approved | Cross Reference |
| AP Biology | 3030 | 5/14/02 | |
| AP Chemistry | 3548 | 6/28/05 | |
| AP Environmental Science | 0509 | 1/10/06 | |
| AP Physics | 0217 | 5/14/02 | |
| Agriculture Biology A/B | 3121/3122 | 5/10/05 | Agriculture |
| Biochemistry A/B | 5785/5797 | 6/26/07 | |
| Biology A/B | 7282/7283 | 8/12/08 | |
| Chemistry A/B | 3661/3685 | 8/12/08 | |
| Earth Science A/B | 4621/4622 | 5/10/05 | |
| Environmental Systems A/B | 3150/0438 | 6/12/01 | |
| Physics A/B | 7291/3910 | 12/11/07 | |
| Veterinary Science A/B | 4029/4030 | 5/10/05 | Agriculture |
Visual Performing Arts
| Course | Course Number | BOE Approved | Cross Referenced |
| AP Art History | 3725 | 2/25/03 | Art |
| AP Studio Art: 2D Design, 3D Design, Drawing | 3238/3239/3243 | 8/12/08 | Art |
| 3D Computer Animation A/B | 5438/5450 | 6/27/06 | Industrial Technology |
| Architecture Design A/B/C/D | 3291/3302/6143/6144 | 8/12/08 | |
| Art I A/B | 6075/6076 | 1/15/02 | Art |
| Art II A/B | 7334/7335 | 5/14/02 | Art |
| Art III A/B | 6103/6104 | 5/14/02 | Art |
| Ceramics I A/B | 7341/6141 | 6/27/06 | Art |
| Ceramics II A/B | 7344/6162 | 6/26/07 | Art |
| Chamber Choir | 6505 | 6/27/00 | Music |
| Chamber Singers | 7101 | 1/15/02 | Music |
| Chorus | 7120 | 1/15/02 | Music |
| Concert Band | 7150 | 1/15/02 | Music |
| Concert Choir | 7160 | 1/15/02 | Music |
| Dance I A/B | 7167 | 6/27/95 | Physical Education |
| Dance II A/B | 7168 | 6/27/95 | Physical Education |
| Dance III A/B | 7169 | 6/27/95 | Physical Education |
| Drama I A/B | 1145/1146 | 1/15/02 | Art |
| Drama II A/B | 3893/4194 | 1/15/02 | Art |
| Graphic Design A/B | 4227/4228 | 5/10/05 | Art |
| Introduction to Graphic Arts | 2615 | 6/28/05 | Art |
| Introdcution to Multimedia | 5413 | 6/27/00 | Art |
| Jazz Band | 7320 | 6/25/91 | Music |
| Jazz Ensemble | 7330 | 1/15/02 | Music |
| Oral Communication A/B | 1581/4036 | 1/15/02 | Speech Drama |
| Oral Interpretation A/B | 1508/7525 | 6/27/06 | Speech Drama |
| Pageantry | 2626 | 1/15/02 | |
| Percussion Ensemble | 6612 | 1/15/02 | Music |
| Performing Arts Ambassadors | 1070 | 1/15/02 | Speech Drama |
| Photography A/B | 7362/7363 | 1/15/02 | Art |
| Play Production | 1510 | 1/15/02 | Speech Drama |
| Show Choir | 3859 | 1/15/02 | Music |
| String Orchestra | 7370 | 1/15/02 | Music |
| Three Dimensional Design Sculpture | 9663 | 5/14/02 | Art |
| TV/Video Communication A/B | 9491/9492 | 5/14/02 | Speech Drama |
| Wind Ensemble | 7128 | 1/15/02 | Music |
